Blog
Community
Chat
Question
Equation
Paper
Search
AI Apps Search
AI Agent Search
Robot Search
Equation Search
Agent
MCP Tool Use
OneKey MCP Router
OneKey Agent Router
Rankings
Agent A2Z Payment
Doc
AI Agent Marketplace
MCP Marketplace
AI Agent Datasets
OneKey MCP Router
OneKey Agent Router
Agent A2Z Payment
AI Store
AI Agent Marketplace
MCP Server Marketplace
Top Apps
Compare Apps
Workspace
Billing
Keys
Create AI Service
API Dashboard
AI Courses
AIGC Chart
AI Writer
Dialogue Visualization
Agent Visualization
Equation Latex
About
Register
Login
## DeepNLP OneKey MCP Router to Access Commercial MCP servers | MCPs AI Agent Revenue Sharing Initiative OneKey MCP Router is an proxy MCP servers supports streaming http services and help authenticate various commercial or non-commercial MCPs using **one single** access key for MCPs. Calling MCPs or AI Agent APIs by the credit system will reduce the costs of plans (Google Maps/Google Search/Other Web Search services/Financial Data) by a large margin and gain discount. See the list of supported MCPs at [Doc](https://www.deepnlp.org/doc/onekey_mcp_router) **Features** 1. Use just one key to access commercial and non-Commercial MCP servers via Proxy Router for free tier and discounted rates, without needs to registered one keys at a time. 2. OneKey Authentication of various MCP or AI Agent service provides 3. Revenue Sharing Initiative : Support MCP APIs and AI Agents Moneytization By Credit System ```mermaid graph LR A[User Request] --> B[MCP Router Proxy] B --> C[MCP Server 1] B --> D[MCP Server 2] B --> E[MCP Server 3] B --> F[MCP Server 4] B --> G[MCP Server 5] style B fill:#FFB6C1,stroke:#333 ``` Source Code of MCP OneKey Proxy Server visit Github (https://github.com/aiagenta2z/mcp-marketplace) # 1. List of MCP Servers Supported By OneKey MCP Router ## 1.1 Commercial MCP that Required Keys ## List of MCP Router URL for Other MCP Configuration **News** - Gemini Image Preview Nano Banana's Image Generation MCP is alive, just try server_naem to "gemini" and start generate cool images. | Category | MCP Server | Usage | Config Http URL | API Price (OneKey Price/Official API) | Web Demo Playground | |------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------|--------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------| | Image Generation |
Gemini 3/Gemini Nano Banana | [Gemini Image Nano Banana API MCP Server](https://www.deepnlp.org/store/ai-agent/mcp-server/pub-aiagenta2z/gemini_mcp_onekey) | https://agent.deepnlp.org/mcp?server_name=gemini&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | 10000 credits/1k calls (240.0 USD /1k calls) | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=aiagenta2z/gemini_mcp_onekey) | | Maps |
Google Maps | [Google Map OneKey Config](https://www.deepnlp.org/store/mcp-server/map/pub-google-maps/google-maps) | https://agent.deepnlp.org/mcp?server_name=google-maps&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | 500 credits/1k calls (7.0 USD /1k calls) | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=google-maps/google-maps) | | Maps |
AMap (Gaode) Maps | [Amap OneKey Config](https://www.deepnlp.org/store/mcp-server/map/pub-amap-mcp/amap-mcp-%E9%AB%98%E5%BE%B7%E5%9C%B0%E5%9B%BE-mcp) | https://agent.deepnlp.org/mcp?server_name=amap-maps-streamableHTTP&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | 100 credits/1k calls (1.0 USD /1k calls) | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=amap-mcp/amap-mcp-%E9%AB%98%E5%BE%B7%E5%9C%B0%E5%9B%BE-mcp) | | Maps |
Baidu Maps | [Baidu Maps OneKey Config](https://www.deepnlp.org/store/mcp-server/map/pub-baidu-map/baidu-map-mcp-%E7%99%BE%E5%BA%A6%E5%9C%B0%E5%9B%BE-mcp-server) | https://agent.deepnlp.org/mcp?server_name=baidu-maps-sse&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | 100 credits/1k calls (1.0 USD /1k calls) | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=baidu-map/baidu-map-mcp-%E7%99%BE%E5%BA%A6%E5%9C%B0%E5%9B%BE-mcp-server) | | Google Search | Google Search MCP | - | - | | - | | Web Search |
Tavily AI Search | [Tavily OneKey MCP Config](https://www.deepnlp.org/store/mcp-server/mcp-server/pub-tavily-ai/tavily-mcp) | https://agent.deepnlp.org/mcp?server_name=tavily-remote-mcp&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | 500 credits/1k calls ( $20/month subscription) | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=tavily-ai/tavily-mcp) | | Web Search |
Firecrawl mcp | [Firecrawl OneKey MCP Config](https://www.deepnlp.org/store/mcp-server/mcp-server/pub-mendableai/firecrawl-mcp-server) | https://agent.deepnlp.org/mcp?server_name=firecrawl-mcp&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | 500 credits/1k calls ( $20/month subscription) | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=mendableai/firecrawl-mcp-server) | | Web Search |
Perplexity Search | [Perplexity OneKey MCP Config](https://www.deepnlp.org/store/mcp-server/mcp-server/pub-perplexityai/modelcontextprotocol) | https://agent.deepnlp.org/mcp?server_name=perplexity&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | 800 credits/1k calls ( $30/month subscription) | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=perplexityai/modelcontextprotocol) | | Web Search |
Brave Search | [Brave Search OneKey MCP Config](https://www.deepnlp.org/store/mcp-server/web/pub-brave-search/brave-search) | https://agent.deepnlp.org/mcp?server_name=brave-search&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | 500 credits/1k calls ( $20/month subscription) | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=brave-search/brave-search) | | Web Search |
Search1API | [Search1API OneKey MCP Config](https://deepnlp.org/store/mcp-server/mcp-server/pub-search1api/search1api) | https://agent.deepnlp.org/mcp?server_name=search1api&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=search1api/search1api) | | Web Image Search |
Bing Image Search | [Bing Image Search OneKey MCP Config](https://www.deepnlp.org/store/ai-agent/mcp-server/pub-ai-hub-admin/bing-image-search-mcp) | https://agent.deepnlp.org/mcp?server_name=bing-image-search-mcp&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | 1000 credits/1k calls (part of AI Search Bundle) | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=ai-hub-admin/bing-image-search-mcp) | | Design |
Figma(Official) | [Figma OneKey MCP Config](https://www.deepnlp.org/store/ai-agent/ai-agent/pub-figma/mcp-server-guide) | https://agent.deepnlp.org/mcp?server_name=figma&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=figma/mcp-server-guide) | | Design |
Figma Context MCP | [Figma Context OneKey MCP Config](https://www.deepnlp.org/store/ai-agent/ai-agent/pub-GLips/figma-context-mcp) | https://agent.deepnlp.org/mcp?server_name=figma-context&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=GLips/figma-context-mcp) | | Design |
AntV Chart MCP | [AntV Chart MCP Config](https://www.deepnlp.org/store/mcp-server/mcp-server/pub-antvis/mcp-server-chart) | https://agent.deepnlp.org/mcp?server_name=mcp-server-chart&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=antvis/mcp-server-chart) | | Office Document |
Excel MCP Server | [Excel MCP Server Config](https://www.deepnlp.org/store/ai-agent/ai-agent/pub-haris-musa/excel-mcp-server) | https://agent.deepnlp.org/mcp?server_name=excel&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=haris-musa/excel-mcp-server) | | Office Doc |
Notion MCP Server | [NotionAPI MCP Server Config](https://www.deepnlp.org/store/ai-agent/ai-agent/pub-makenotion/notion-mcp-server) | https://agent.deepnlp.org/mcp?server_name=notionApi&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=makenotion/notion-mcp-server) | | Coding |
GitHub MCP | [GitHub MCP Server Config](https://www.deepnlp.org/store/mcp-server/mcp-server/pub-github/github-mcp-server) | https://agent.deepnlp.org/mcp?server_name=github&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=github/github-mcp-server) | | Coding |
Semgrep MCP | [SegmGrep MCP Server Config](https://www.deepnlp.org/store/ai-agent/ai-agent/pub-semgrep/semgrep) | https://agent.deepnlp.org/mcp?server_name=semgrep&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | [Web Demo](https://agent.deepnlp.org/agent/mcp_tool_use?server=semgrep/semgrep) | | Payment |
Stripe | [Stripe MCP Server Config](https://www.deepnlp.org/store/ai-agent/ai-agent/pub-stripe/stripe) | https://agent.deepnlp.org/mcp?server_name=stripe&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | - | | Payment |
Paypal | [Paypal MCP Server Config](https://www.deepnlp.org/store/mcp-server/payment/pub-paypal/paypal) | https://agent.deepnlp.org/mcp?server_name=paypal&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | - | | Payment |
Alipay | [Alipay MCP Server Config](https://www.deepnlp.org/store/mcp-server/payment/pub-alipay/alipay-mcp-server-%E6%94%AF%E4%BB%98%E5%AE%9D-mcp-server) | https://agent.deepnlp.org/mcp?server_name=alipay&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | - | | Payment | WeChat Pay | - | - | | | **note**: For privacy related MCPs, such as payment, we use sandbox environment tests key and dummy figures for AI research purposes. ### Usage and Beta Test Now we are in beta testing mode, you can use below beta test keys for beta testing in your Clients. ``` export DEEPNLP_ONEKEY_ROUTER_ACCESS=BETA_TEST_KEY_OCT_2025 ``` ``` { "mcpServers":{ "deepnlp-onekey-my-server": { "url": "https://agent.deepnlp.org/mcp?server_name={server_name}&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS}" } } } ``` Google Maps MCP Config Demo ``` { "mcpServers":{ "deepnlp-onekey-google-maps": { "url": "https://agent.deepnlp.org/mcp?server_name=google-maps&onekey=BETA_TEST_KEY_OCT_2025" } } } ``` ## 1.2 MCPs support by OneKey MCP that don't Require Keys Visit [MCP Marketplace](https://www.deepnlp.org/store/ai-agent/mcp-server) to Explore More Just put the server name and onekey router access key in the {server_name} and {DEEPNLP_ONEKEY_ROUTER_ACCESS} field Get Config By Visiting [Open MCP Marketplace](https://www.deepnlp.org/store/ai-agent/mcp-server). Search the MCPs, Choose the OneKey Tab to see if it's available. For example, you can visit [Google Map MCP OneKey Config](https://www.deepnlp.org/store/mcp-server/map/pub-google-maps/google-maps) and switch to OneKey tab. Part of No Access Key Required MCPs Supported | Category | MCP Server Name | MCP Detail URL | Config URL | Price | Web Demo Playground |----------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------|--------------|-------|--------------------| | Browser |
puppeteer | [Puppeteer](http://www.deepnlp.org/store/mcp-server/browser/pub-puppeteer/puppeteer) | https://agent.deepnlp.org/mcp?server_name=puppeteer&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | | | Browser |
Microsoft playwright | [Microsoft Playwright](https://www.deepnlp.org/store/mcp-server/browser/pub-microsoft/playwright-mcp) | https://agent.deepnlp.org/mcp?server_name=microsoft_playwright&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | | Browser |
EA playwright | [EA Playwright](https://deepnlp.org/store/ai-agent/mcp-server/pub-executeautomation/mcp-playwright) | https://agent.deepnlp.org/mcp?server_name=playwright&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | | Browser |
chrome-devtools | [Chrome Devtools mcp](https://www.deepnlp.org/store/ai-agent/ai-agent/pub-chromedevtools/chrome-devtools-mcp) | https://agent.deepnlp.org/mcp?server_name=chrome-devtools&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | | Finance |
finance-agent-mcp-server | [Finance Agent MCP](https://www.deepnlp.org/store/ai-agent/ai-agent/pub-ai-hub-admin/finance-agent-mcp-server) | https://agent.deepnlp.org/mcp?server_name=finance-agent-mcp-server&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | | Database |
clickhouse | [mcp-clickhouse](https://www.deepnlp.org/store/mcp-server/mcp-server/pub-clickhouse/mcp-clickhouse) | https://agent.deepnlp.org/mcp?server_name=mcp-clickhouse&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS} | - | | Database | mysql | mcp-clickhouse | - | - |   ## 2. Quick Start Here's how to get started based on your preferred client or environment. ### Cursor/VS Code/(MCP Server Client) Users **Register & Get Your Key**: Register and generate your DEEPNLP_ONEKEY_ROUTER_ACCESS key for the scene 'DEEPNLP_ONEKEY_ROUTER' at [OneKey Key Generation](https://www.deepnlp.org/workspace/keys). **Configure Your Client**: Set up your client's mcp.config file using the configuration format provided in the [Open MCP Marketplace](https://www.deepnlp.org/store/ai-agent/mcp-server). This replaces the need for individual API keys for each MCP. **Example Configuration**: (Google Maps): The original MCP configuration requires a Maps_API_KEY. **Usage and Beta Test** Now we are in beta testing mode, you can use below beta test keys for beta testing in your Clients. Change `server_name` to other MCP servers. ``` export DEEPNLP_ONEKEY_ROUTER_ACCESS=BETA_TEST_KEY_OCT_2025 ``` ``` { "mcpServers":{ "deepnlp-onekey-my-server": { "url": "https://agent.deepnlp.org/mcp?server_name={server_name}&onekey={DEEPNLP_ONEKEY_ROUTER_ACCESS}" } } } ``` Google Maps MCP Config Demo ``` { "mcpServers":{ "deepnlp-onekey-google-maps": { "url": "https://agent.deepnlp.org/mcp?server_name=google-maps&onekey=BETA_TEST_KEY_OCT_2025" } } } ``` ### ChatGPT/Claude Web Users In the developer mode, choose add Agent/Tools and copy paste the MCP Server URL in the Doc ``` https://agent.deepnlp.org/mcp?server_name=google-maps&onekey=BETA_TEST_KEY_OCT_2025 ``` ### Python/NodeJS Users If you are running programmably of the onekey mcp router APIs, you can call each mcp by `tools_list` and `tools_call` function to get the results. This is a simple example of using python client to call `google-maps` mcp to get_maps_direction from maps_direction from 'Boston' to 'New York' driving For complete list of MCPs and server_name, refer the docs: https://www.deepnlp.org/doc/onekey_mcp_router ``` def run_mcp_router_api_example(): """ # 1. This Function Connects to Google-Maps MCPs and run maps_direction from 'Boston' to 'New York' via driving # 2. Complete List of Supported Tools Use Check : https://www.deepnlp.org/doc/onekey_mcp_router """ from mcp_marketplace import OneKeyMCPRouter example = {"server_name":"google-maps","tool_name":"maps_directions","tool_input":{"destination":"New York","mode":"driving","origin":"Boston"}} server_name = example.get("server_name", "") ## 1. MCP Initialize POST Request ONEKEY_BETA = "BETA_TEST_KEY_OCT_2025" router = OneKeyMCPRouter(server_name=server_name, onekey=ONEKEY_BETA) ## 2. Check Available Tools, tools/list available_tools = router.tools_list(server_name) print (f"Server {server_name}|available_tools {available_tools}") ## Your LLM Code ## 3. Run Tool, Post tools/call request result_json = router.tools_call(server_name, example.get("tool_name", ""), example.get("tool_input", {})) print (f"Server {server_name}|tool_name {example.get("tool_name", "")} | tool_input {example.get("tool_input", {})} |result_json {result_json}") ``` Result ``` Server google-maps|available_tools {'result': {'tools': [{'name': 'maps_geocode', 'description': 'Convert an address into geographic coordinates', 'inputSchema': {'type': 'object', 'properties': {'address': {'type': 'string', 'description': 'The address to geocode'}}, 'required': ['address']}}, {'name': 'maps_reverse_geocode', 'description': 'Convert coordinates into an address', 'inputSchema': {'type': 'object', 'properties': {'latitude': {'type': 'number', 'description': 'Latitude coordinate'}, 'longitude': {'type': 'number', 'description': 'Longitude coordinate'}}, 'required': ['latitude', 'longitude']}}, {'name': 'maps_search_places', 'description': 'Search for places using Google Places API', 'inputSchema': {'type': 'object', 'properties': {'query': {'type': 'string', 'description': 'Search query'}, 'location': {'type': 'object', 'properties': {'latitude': {'type': 'number'}, 'longitude': {'type': 'number'}}, 'description': 'Optional center point for the search'}, 'radius': {'type': 'number', 'description': 'Search radius in meters (max 50000)'}}, 'required': ['query']}}, {'name': 'maps_place_details', 'description': 'Get detailed information about a specific place', 'inputSchema': {'type': 'object', 'properties': {'place_id': {'type': 'string', 'description': 'The place ID to get details for'}}, 'required': ['place_id']}}, {'name': 'maps_distance_matrix', 'description': 'Calculate travel distance and time for multiple origins and destinations', 'inputSchema': {'type': 'object', 'properties': {'origins': {'type': 'array', 'items': {'type': 'string'}, 'description': 'Array of origin addresses or coordinates'}, 'destinations': {'type': 'array', 'items': {'type': 'string'}, 'description': 'Array of destination addresses or coordinates'}, 'mode': {'type': 'string', 'description': 'Travel mode (driving, walking, bicycling, transit)', 'enum': ['driving', 'walking', 'bicycling', 'transit']}}, 'required': ['origins', 'destinations']}}, {'name': 'maps_elevation', 'description': 'Get elevation data for locations on the earth', 'inputSchema': {'type': 'object', 'properties': {'locations': {'type': 'array', 'items': {'type': 'object', 'properties': {'latitude': {'type': 'number'}, 'longitude': {'type': 'number'}}, 'required': ['latitude', 'longitude']}, 'description': 'Array of locations to get elevation for'}}, 'required': ['locations']}}, {'name': 'maps_directions', 'description': 'Get directions between two points', 'inputSchema': {'type': 'object', 'properties': {'origin': {'type': 'string', 'description': 'Starting point address or coordinates'}, 'destination': {'type': 'string', 'description': 'Ending point address or coordinates'}, 'mode': {'type': 'string', 'description': 'Travel mode (driving, walking, bicycling, transit)', 'enum': ['driving', 'walking', 'bicycling', 'transit']}}, 'required': ['origin', 'destination']}}]}, 'jsonrpc': '2.0', 'id': '2'} Server google-maps|tool_name maps_directions | tool_input {'destination': 'New York', 'mode': 'driving', 'origin': 'Boston'} |result_json {'jsonrpc': '2.0', 'result': {'success': True, 'content': [{'type': 'text', 'text': '{\n "routes": [\n {\n "summary": "I-90 W",\n "distance": {\n "text": "214 mi",\n "value": 344980\n },\n "duration": {\n "text": "3 hours 45 mins",\n "value": 13480\n },\n "steps": [\n {\n "instructions": "Head
north
on
Federal St
toward
Milk St
",\n "distance": {\n "text": "469 ft",\n "value": 143\n },\n "duration": {\n "text": "1 min",\n "value": 47\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Turn
right
onto
Milk St
",\n "distance": {\n "text": "118 ft",\n "value": 36\n },\n "duration": {\n "text": "1 min",\n "value": 18\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Turn
right
at the 1st cross street onto
Congress St
",\n "distance": {\n "text": "0.2 mi",\n "value": 355\n },\n "duration": {\n "text": "1 min",\n "value": 79\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Turn
right
onto
Purchase St
",\n "distance": {\n "text": "89 ft",\n "value": 27\n },\n "duration": {\n "text": "1 min",\n "value": 6\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Take the
I-93 S
ramp on the
left
to
I-90 W
/
Quincy
/
Worcester
",\n "distance": {\n "text": "0.5 mi",\n "value": 749\n },\n "duration": {\n "text": "1 min",\n "value": 62\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Take the
I-90 W
ramp",\n "distance": {\n "text": "0.1 mi",\n "value": 189\n },\n "duration": {\n "text": "1 min",\n "value": 12\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Take the
Route 90 W
ramp to
Masspike
/
Worcester
",\n "distance": {\n "text": "0.2 mi",\n "value": 307\n },\n "duration": {\n "text": "1 min",\n "value": 20\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Merge onto
I-90 W
Toll road
",\n "distance": {\n "text": "55.2 mi",\n "value": 88825\n },\n "duration": {\n "text": "53 mins",\n "value": 3154\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Take exit
78
for
I-84
toward
Hartford Connecticut
/
N.Y.City
Toll road
",\n "distance": {\n "text": "0.7 mi",\n "value": 1139\n },\n "duration": {\n "text": "1 min",\n "value": 49\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Continue onto
I-84
Toll road
Entering Connecticut
",\n "distance": {\n "text": "40.9 mi",\n "value": 65866\n },\n "duration": {\n "text": "36 mins",\n "value": 2141\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Take exit
57
on the
left
for
CT-15 S
toward
I-91 S
/
Charter Oak Bridge
/
N.Y.City
",\n "distance": {\n "text": "0.6 mi",\n "value": 899\n },\n "duration": {\n "text": "1 min",\n "value": 32\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Continue onto
CT-15 S
",\n "distance": {\n "text": "0.5 mi",\n "value": 874\n },\n "duration": {\n "text": "1 min",\n "value": 32\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Continue onto
CT-15 S
/
US-5 S
",\n "distance": {\n "text": "0.8 mi",\n "value": 1310\n },\n "duration": {\n "text": "1 min",\n "value": 50\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Take the exit onto
I-91 S
",\n "distance": {\n "text": "17.1 mi",\n "value": 27465\n },\n "duration": {\n "text": "15 mins",\n "value": 928\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Take exit
17
to merge onto
CT-15 S
",\n "distance": {\n "text": "30.2 mi",\n "value": 48619\n },\n "duration": {\n "text": "28 mins",\n "value": 1699\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Take exit
34
for
State Rte 8 S
/
State Rte 108
toward
Bridgeport
",\n "distance": {\n "text": "0.6 mi",\n "value": 1033\n },\n "duration": {\n "text": "1 min",\n "value": 48\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Merge onto
CT-8 S
/
State Rte 8 S
via the ramp to
Bridgeport
",\n "distance": {\n "text": "5.3 mi",\n "value": 8493\n },\n "duration": {\n "text": "5 mins",\n "value": 313\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Take exit
1B
to merge onto
I-95 S
toward
N.Y. City
Entering New York
",\n "distance": {\n "text": "45.2 mi",\n "value": 72822\n },\n "duration": {\n "text": "49 mins",\n "value": 2936\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Keep
right
to stay on
I-95 S
, follow signs for
Triboro Brg
/
Geo Washington Brg
",\n "distance": {\n "text": "0.6 mi",\n "value": 1001\n },\n "duration": {\n "text": "1 min",\n "value": 45\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Keep
left
to continue on
I-278 W
, follow signs for
Robert F. Kennedy Brg
/
Manhattan
",\n "distance": {\n "text": "4.7 mi",\n "value": 7618\n },\n "duration": {\n "text": "6 mins",\n "value": 370\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Keep
left
to stay on
I-278 W
, follow signs for
Triboro Br
/
Manhattan
/
Queens
Toll road
",\n "distance": {\n "text": "0.7 mi",\n "value": 1066\n },\n "duration": {\n "text": "1 min",\n "value": 68\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Take exit
46
toward
Manhattan
Toll road
",\n "distance": {\n "text": "0.2 mi",\n "value": 262\n },\n "duration": {\n "text": "1 min",\n "value": 18\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Merge onto
Robert F. Kennedy Brg
Toll road
",\n "distance": {\n "text": "0.4 mi",\n "value": 670\n },\n "duration": {\n "text": "1 min",\n "value": 44\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Take the
FDR Dr S
exit
Toll road
",\n "distance": {\n "text": "0.4 mi",\n "value": 668\n },\n "duration": {\n "text": "1 min",\n "value": 48\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Continue onto
FDR Dr
",\n "distance": {\n "text": "7.9 mi",\n "value": 12792\n },\n "duration": {\n "text": "13 mins",\n "value": 776\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Take exit
2
toward
Manhattan Civic Ctr
Toll road
",\n "distance": {\n "text": "0.1 mi",\n "value": 237\n },\n "duration": {\n "text": "1 min",\n "value": 24\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Merge onto
Robert F. Wagner Sr. Pl
",\n "distance": {\n "text": "256 ft",\n "value": 78\n },\n "duration": {\n "text": "1 min",\n "value": 22\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Turn
right
onto
Pearl St
Toll road
",\n "distance": {\n "text": "351 ft",\n "value": 107\n },\n "duration": {\n "text": "1 min",\n "value": 34\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Continue onto
St James Pl
",\n "distance": {\n "text": "0.2 mi",\n "value": 313\n },\n "duration": {\n "text": "2 mins",\n "value": 108\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Turn
left
onto
Worth St
",\n "distance": {\n "text": "0.3 mi",\n "value": 484\n },\n "duration": {\n "text": "2 mins",\n "value": 142\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Turn
left
onto
Federal Plaza
/
Lafayette St
Continue to follow Lafayette St
",\n "distance": {\n "text": "0.1 mi",\n "value": 223\n },\n "duration": {\n "text": "1 min",\n "value": 59\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Continue onto
Centre St
",\n "distance": {\n "text": "0.1 mi",\n "value": 229\n },\n "duration": {\n "text": "1 min",\n "value": 79\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Merge onto
Park Row
",\n "distance": {\n "text": "66 ft",\n "value": 20\n },\n "duration": {\n "text": "1 min",\n "value": 5\n },\n "travel_mode": "DRIVING"\n },\n {\n "instructions": "Turn
right
Partial restricted usage road
